Metal detectors comparison chart
Metal detectors are very important now-a-days both for home owners and security personals. It is handy for the treasure lovers also. There are different sizes and types of this product are available in the market and this comparison will give you the necessary info ration in a nutshell that will help you to choose the right product
| Name of the product | Price | Rating | Wight and dimension | Powered by | One touch technology | LED light alert | Warranty | Coin depth indicator | Waterproof coil |
|---|---|---|---|---|---|---|---|---|---|
| Bounty Hunter QD2GWP Quick Draw II Metal Detector with Pinpointer and Carry Bag | $ 249.00 | 4 ½ stars out of 5 | 18×16.8x 14.5 inches in dimension & 6 pounds of weight | Battery | Yes | No | 5 years (limited) | No | Yes |
| American Hawks Hand Held Metal Detector with Red LED Alert and Audio Alert LIFETIME WARRANTY | Varies | 4 ½ stars out of 5 | 14 x 2 x 6 inches ; 2 pounds | Battery | Not applicable | Yes | Life time | No | No |
| Bounty Hunter Discovery 3300 Metal Detector | $ 421.99 | 5 stars out of 5 | 28.3x10x6 inches in dimension & 4.2 pounds of weight | Battery | Yes | No | 5 years | Yes | Yes |
| Garrett Ace 250 Metal Detector | $ 249.95 | 4 ½ stars out of 5 | 11.1×22.1×5.1 inches in dimension & 4.5 pounds in weight | Not available | Yes | No | Not available | Yes | Yes |
| Bounty Hunter TK4-PL Tracker IV Metal Detector | $ 129.95 | 4 ½ stars out of 5 | 28.2x10x6.2 inches in dimension and 3.7 pounds in weight | Battery | No | No | 5 years (limited) | Not available | Yes |
